Barre Stirrup Leggings
Barre Stirrup Leggings
Couldn't load pickup availability
  Instant refunds when you return with
  
Soft like butter. Our new Barre Stirrup Tight features a luxurious feel paired with subtle rib details and a stirrup that elongate the legs. Effortlessly easy and comfortable, this tight is one for both lounging and living.
This style of brown seamless stirrup leggings runs small. Please consider sizing up.
                    
                      
                      
                        Fabrication & Feel
                      
                    
                    
                  
                  Fabrication & Feel
                    
                      
                      
                        Fit
                      
                    
                    
                  
                  Fit
                    
                      
                      
                        Features
                      
                    
                    
                  
                  Features
                    
                      
                      
                        Care
                      
                    
                    
                  
                  Care
                    
                      
                      
                        Model Measurements
                      
                    
                    
                  
                  Model Measurements
Sasha is 5'11", 34" Bust, 24" Waist, 34.5" Hip, and is wearing size Small brown seamless stirrup legging.
 
  Unlock luxury to experience the best of Alala as a Diamond Member:
- $100 store credit
- Free returns
- Exclusive sale offers
- Alala Partner Pass
- And so much more!
Claim your welcome gift
All options must be selected!
 
 
 
 
 
 
 
 
 
 
 

Timeless Design
Standard Sizing
| Alala Size | Bust (Inches) | Natural Waist (Inches) | Hip (Inches) | Inseam - Crop (Inches) | Inseam - 7/8s (Inches) | Inseam - Ankle (Inches) | Inseam - Bike Short (Inches) | 
|---|---|---|---|---|---|---|---|
| XS | 30" - 32" | 23" - 25" | 32 - 34" | 20.5" | 25" | 26.5" | 9" | 
| S | 34" - 36" | 26" - 28" | 36 - 38" | 20.5" | 25" | 26.5" | 9" | 
| M | 36" - 38" | 30" - 32" | 40 - 42" | 20.5" | 25" | 26.5" | 9" | 
| L | 39" - 41" | 33" - 35" | 44 - 46" | 20.5" | 25" | 26.5" | 9" | 
| XL | 41" - 43" | 36" - 38" | 47 - 49" | 20.5" | 25" | 26.5" | 9" | 
| 1X | 44" - 46" | 39" - 41" | 50 - 52" | 20.5" | 25" | 26.5" | 9" | 
| 2X | 47" - 49" | 42" - 44" | 53 - 55" | 20.5" | 25" | 26.5" | 9" | 
| 3X | 50" - 52" | 45" - 47" | 56 - 58" | 20.5" | 25" | 26.5" | 9" | 
Bra Sizing
| Cup Size Band Size | A | B | C | D | DD | E (DD) | F (DDD) | 
|---|---|---|---|---|---|---|---|
| 30 | XS | XS | XS | XS - S | |||
| 32 | XS | XS | S | S | S - M | ||
| 34 | S | S | S | M | M | ||
| 36 | M | M | M | M | M | M | |
| 38 | L | L | L | L | L | ||
| 40 | XL | XL | XL | XL | XL | XL | |
| 42 | XL | XL | XL | XL | XL | 1X | |
| 44 | 1X | 1X | 1X | 1X | 1X | ||
| 46 | 1X | 1X | 1X | 1X | 1X | ||
| 48 | 2X | 2X | 2X | 2X | 2X | ||
| 50 | 2X | 2X | 2X | 2X | 2X | ||
| 52 | 3X | 3X | 3X | 3X | 3X | ||
| 54 | 3X | 3X | 3X | 3X | 3X | 
Seamless Sizing
| Alala Size | Natural Waist (Inches) | Hip (Inches) | Inseam - Ankle (Inches) | Inseam - Bike Short (Inches) | 
|---|---|---|---|---|
| S | 25" - 27" | 34" - 36" | 26.5" | 5" | 
| M | 29" - 31" | 38" - 40" | 26.5" | 5" | 
| L | 33" | 42" | 26.5" | 5" | 
Seamless Sizing
| Cup Size Band Size | A | B | C | D | DD | E (DD) | 
|---|---|---|---|---|---|---|
| 30 | S | S | S | S | S | S | 
| 32 | S | S | S | S | S | S - M | 
| 34 | M | M | M | M | M | M | 
| 36 | L | L | L | L | L | L | 
| 38 | L | L | L | L | 

Measure horizontally around the fullest part of your chest
Measure vertically from the top of your thigh to desired pant length
Measure horizontally around the smallest part of your waist above the belly button
Measure horizontally around the fullest part of your hips including the glutes
Standard Sizing
| Alala Size | USA | France | Italy | UK / AU / NZ | 
|---|---|---|---|---|
| XS | 2 | 34 | 38 | 6 - 8 | 
| S | 4 - 6 | 36 -38 | 40 - 42 | 10 | 
| M | 6 - 8 | 38 -40 | 42 - 44 | 12 - 14 | 
| L | 10 - 12 | 42 - 44 | 46 - 48 | 14 - 16 | 
| XL | 14 - 16 | 46 - 48 | 50 - 52 | 18 - 20 | 
| 1X | 16 - 18 | 48 - 50 | 52 - 54 | 20 - 22 | 
| 2X | 20 - 22 | 52 - 54 | 56 - 58 | 24 - 26 | 
| 3X | 24 - 26 | 56 - 58 | 60 - 62 | 28 - 30 | 
 
               
     
     
     
     
     
     
     
     
     
     
     
     
                   
                   
                   
                  